With the Grace of God, co-operation from civic authorities and the general public, Siruthuli has re-claimed most of the urban water bodies of Coimbatore. This activity has shown a substantial increase in the level of water table in such areas. So far, Siruthuli has desilted 7 out of 9 tanks in the city, thus reclaiming 808 acres of tank bed area in order to store 229 M.Cu.ft of water and also strengthened the tank bunds for a length of 18.2 kms. The tanks are:
|
Sl. No |
Name of the tank |
Length of the bund (in mtrs) | Total tank bed area (in acres) | Desilted/ deepened tank bed area (in acres) | Capacity in M.Cu ft. |
| 1 | Krishnampathy | 2600 | 175.93 | 55.71 | 7.658 |
| 2 | Narasampathy | 3200 | 124.05 | 114.25 | 59.711 |
| 3 | Selvampathy | 2300 | 69.92 | 50.05 | 9.916 |
| 4 | Kumarasamy | 2400 | 93.90 | 75.05 | 19.868 |
| 5 | Selva Chinthamani | 1800 | 36.82 | 20.00 | 2.929 |
| 6 | Kurichi Kulam | 3946 | 343.96 | 193.00 | 59.918 |
| 7 | Periyakulam | 2000 | 320.00 | 300.00 | 69.501 |
| Total | 18246 | 1164.58 | 808.06 | 229.501 |

